Governors
Our Governing Body forms a key part of the school and works closely with the head teacher, staff and local authority. It oversees the strategic leadership of the school, providing support and challenge to help the Head Teacher in moving the school forward and ensures that the school functions well in terms of standards, staffing, curriculum, premises and finance.
The springboard for some of the Governors' work is the School Development Plan, and listed below are the main areas Governors are monitoring from this year's plan:
Target from the School Development Plan | What we wanted to know | What we are doing to find out how things are going |
1: Further expand our pupils’ social, moral, spiritual and cultural development. | How are pupils’ social, moral, spiritual and cultural development (SMSC) being embedded this year? | We will review the school’s social, moral, spiritual and cultural development tracker. |
We will get feedback on schemes to encourage pupils’ leadership by speaking to the teacher in charge of this, and by speaking to pupils. | ||
Governors will attend a pupil parliament session. | ||
Pupil survey on leadership | ||
A governor speaks to curriculum co-ordinators about how spirituality is embedded across their curriculum area. | ||
A review of displays – spirited arts, citizenship, British Values | ||
Governors will look at the school website to see how SMSC is embedded in the school ethos generally. | ||
At a Governors’ meeting, the Headteacher will report on how SMSC is embedded across all areas of learning. | ||
2: Continue to develop a culture of excellence and aspiration. | Are all children, including disadvantaged pupils and children with special needs/ disabilities (SEND), set high expectations and given support to meet these expectations? Is this consistent across the school? | Nominated SEND governor will meet with Mrs Roberts to discuss how children with SEND are supported. |
We will look at children’s books and their spelling bookmarks. | ||
Governor(s) to attend Deeper Learning Challenges training. | ||
We will discuss pupils’ attendance at least once a term, asking what specifically is being done to improve attendance and whether or not this has had an impact. | ||
When governors visit the school and give a report (this happens regularly), we will include a comment on behaviour in unstructured times (eg in the corridor, in the playground). | ||
Nominated governors will meet with Mrs Houghton to find out about how disadvantaged pupils’ needs are being met. | ||
We will look at pupils’ outcomes at the end of the year. Do standards remain high? | ||
3: Embed recently introduced curriculum changes. | Is the new curriculum embedded in all classes in all subjects? Are all subjects of a similar standard? Is this consistent across the school? | Governors’ general visit will look at Art and RE books. |
A nominated governor will meet with the Art Co-ordinator | ||
Governor’s Committee will look at children’s books. | ||
A Governor will look at the new RE Curriculum and how it has affected pupils’ work. | ||
A governors’ committee hears how specific focus subjects have improved this year. | ||
Governors will look at a range of pupils’ books/work across a range of subjects and year groups. |
Membership of our Governing Body
Our Governing Body consists of 16 people:
> Head Teacher
> 1 appointed Local Authority Governor
> 3 Foundation Governors
> 1 elected Staff Governor
> 6 Co-opted Governors
> 4 elected Parent Governors
The Full Governing Body meets 3 times a year, once each term. In addition there are 2 committees, Strategic, Personnel & Pupils and Finance & General Purposes, that meet at more regular intervals throughout the year.
Strategic, Personnel & Pupils Committee










Finance & General Purpose Committee







Appointment
| Role
| Type
| Attendance Sept 2023 - July 2024 Possible / Actual | First Appointed | Start Date
| End Date
|
Mrs Sheila Johnson-Marshall | Chair and Appraisal Governor | Co-opted | 17 / 17 | 31 Aug 1981 | 10 Mar 2023 | 09 Mar 2027 |
Mr Michael Bradley | Headteacher | Headteacher | 17 / 17 | 01 Jan 2020 | 01 Jan 2020 | |
Mr Robert Dodd | Health & Safety Governor 1 | Local Authority | 10 / 10 | 08 Mar 2003 | 07 Oct 2022 | 06 Oct 2026 |
Rev Andrew Buchanan | Foundation | 8 / 11 | 07 Feb 2011 | 07 Feb 2011 | ||
Mr David Baker | Foundation | 8 / 10 | 31 Mar 2021 | 31 Mar 2021 | 30 Mar 2025 | |
Mrs Nikki Roe | Vice Chair and Safeguarding Governor | Foundation | 9 / 11 | 15 Nov 2017 | 15 Nov 2021 | 14 Nov 2025 |
Mrs Caroline Houghton | Staff Governor | Staff | n/a | 12 Jul 2024 | 12 Jul 2024 | 11 Jul 2028 |
Mr David Allcock | Health & Safety Governor 2 | Co-opted | 10 / 10 | 26 Sep 2018 | 26 Sep 2022 | 25 Sep 2026 |
Mr Lee Farrell | Co-opted | 10 / 10 | 11 Feb 2014 | 9 Mar 2023 | 08 Mar 2027 | |
Mrs Ruth Keen | SEND Governor | Co-opted | 10 / 11 | 19 Mar 2018 | 06 Oct 2021 | 05 Oct 2025 |
Mr Albert Venables | Pupil Premium Governor | Co-opted | 10 / 11 | 26 Sep 2018 | 26 Sep 2022 | 25 Sep 2026 |
Mrs Nicola Burton | Parent | 6 / 10 | 04 May 2022 | 04 May 2022 | 03 May 2026 | |
Miss Leahanne Richards | Training Co-ordinator | Parent | 10 / 11 | 16 Mar 2022 | 16 Mar 2022 | 15 Mar 2026 |
Mrs Julia Stapely | Parent | 2 / 2 | 14 May 2024 | 14 May 2024 | 13 May 2028 | |
Mrs Kelly Wilson | Parent | 7 / 11 | 13 Dec 2022 | 13 Dec 2022 | 12 Dec 2026 |
Minutes of our Governor meetings
School Governors Year End Financial Statements
Instrument of Government
‘Hardcopies of information displayed are available upon request, as an eco-friendly school we would prefer to email documents where an email address is provided.’
Governor Register of Interests
Governors have certified to say that they have declared all beneficial interests which they or any person closely connected with them have with businesses or other organisations which may have dealings with the school.
Name of Governor | Name of Business or Organisation or Person or Educational Establishment | Nature of Business or Relationship | Nature of Interest (not required for relationships) | Date of Appointment or Acquisition (not required for relationships) | Date of Cessation of Interest (not required for relationships) | Date of Entry |
Mrs Sheila Johnson-Marshall | None declared |
|
|
|
| 30/09/2024 |
Mr Robert Dodd | None declared |
|
|
|
| 17/10/2024 |
Mr Michael Bradley | None declared |
|
|
|
| 16/10/2024 |
Mr David Allcock | None declared |
|
|
|
| 11/10/2024 |
Mr David Baker | None declared |
|
|
|
| 26/09/2024 |
Rev Andrew Buchanan | None declared |
|
|
|
| 23/09/2024 |
Mrs Nicola Burton | None declared |
|
|
|
| 30/09/2024 |
Mr Lee Farrell | Nottingham Brick-Fix | Daughter's step father |
| 01/09/2022 |
| 02/09/2024 |
Mrs Caroline Houghton | None declared | 16/10/2024 | ||||
Mrs Ruth Keen | None declared |
|
|
|
| 18/09/2024 |
Mrs Leahanne Richards | None declared |
|
|
|
| 09/09/2024 |
Mrs Nikki Roe | None declared |
|
|
|
| 08/10/2024 |
Miss Julia Stapely | None declared | 11/10/2024 | ||||
Mr Albert Venables | None declared |
|
|
|
| 11/10/2024 |
Mrs Kelly Wilson | None declared | 15/10/2024 |
Contact the Governing Body
Please contact via the school office: admin.office@stpetersjunior.org.uk or Tel: 0115 9743303